2023 Rates Will Be Posted Soon.
2022 Rates
(as of February 3, 2022)
Weekend Rates | Walking | Cart |
---|---|---|
18 hole: Resident | $29.00 | $47.00 |
18 hole: Non-Resident | $37.00 | $55.00 |
18 hole: Junior* | $17.00 | N/A |
9 hole: Resident | $19.00 | $30.00 |
9 hole: Non-Resident | $24.00 | $35.00 |
9 hole: Junior*
|
$10.00 | N/A |
Twilight*: Unlimited Golf (Carts are not available for twilight golf) | $16.00 | N/A |
Weekday Rates | Walking | Cart |
---|---|---|
18 hole: Resident | $27.00 | $45.00 |
18 hole: Senior Resident | $19.00 | $37.00 |
18 hole: Non-Resident | $33.00 | $51.00 |
18 hole: Senior Non-Resident | $24.00 | $42.00 |
18 hole: Junior* | $15.00 | N/A |
9 hole: Resident | $18.00 | $29.00 |
9 hole: Senior Resident | $14.00 | $25.00 |
9 hole: Non-Resident | $22.00 | $33.00 |
9 hole: Senior Non-Resident | $17.00 | $28.00 |
9 hole: Junior | $9.00 | N/A |
Twilight*: Unlimited Golf (Carts are not available for twilight golf) | $15.00 | N/A |
Last carts go out 2 hours 15 minutes before sunset. |
North Course | Walking | Cart |
---|---|---|
9 Holes | $11.00 | $22.00 |
18 Holes | $18.00 | $36.00 |
9 Holes Junior Rate | $9.00 | N/A |
18 Holes Junior Rate | $15.00 | N/A |
*Twilight starting time: Start of season- May 1st- 5pm, May 2nd-September 1st- 5:30pm, September 2nd- end of season 5pm
2022 Season Pass Information
2022 Season Pass APPLICATION for the Season Pass application and more information on pricing and policies.