2024 Rates & Season Pass Information
(as approved by City Council on February 27, 2023)
Click here to access the 2024 Season Pass application and for complete information on pricing and policies.
Weekend & Holiday Rates | Walking | With Cart |
---|---|---|
18 Hole: Resident | $32.00 | $53.00 |
18 Hole: Senior Resident | $32.00 | $51.00 |
18 Hole: Non-Resident | $43.00 | $64.00 |
18 Hole: Junior* | $19.00 | N/A |
9 Hole: Resident | $22.00 | $36.00 |
9 Hole: Senior Resident | $22.00 | $34.00 |
9 Hole: Non-Resident | $30.00 | $44.00 |
9 Hole: Junior*
|
$12.00 | N/A |
Twilight*: Unlimited Golf (Carts are not available with Twilight rate) | $19.00 | N/A |
Last carts go our 2 hours 15 minutes before sunset. |
Weekday Rates
| Walking | With Cart |
---|---|---|
18 Hole: Resident | $30.00 | $51.00 |
18 Hole: Senior Resident | $19.00 | $38.00 |
18 Hole: Non-Resident | $39.00 | $60.00 |
18 Hole: Senior Non-Resident | $30.00 | $51.00 |
18 Hole: Junior* | $17.00 | N/A |
9 Hole: Resident | $21.00 | $35.00 |
9 Hole: Senior Resident | $14.00 | $26.00 |
9 Hole: Non-Resident | $28.00 | $42.00 |
9 Hole: Senior Non-Resident | $23.00 | $37.00 |
9 Hole: Junior* | $11.00 | N/A |
Twilight*: Unlimited Golf (Carts are not available with Twilight rate) | $18.00 | N/A |
Last carts go out 2 hours 15 minutes before sunset. |
North Course | Walking | With Cart |
---|---|---|
9 Holes | $14.00 | $28.00 |
9 Hole Senior Resident | $14.00 | $26.00 |
18 Holes | $21.00 | $42.00 |
18 Hole Senior Resident | $21.00 | $19.00 |
9 Holes Junior | $10.00 | N/A |
18 Holes Junior | $16.00 | N/A |
Twilight Rate Timing |
Opening Day thru May 1st - 5:00 p.m. |
May 2nd thru September 1st - 5:30 p.m. |
September 2nd thru Closing Day - 5:00 p.m. |