2026 Goodwin Park Men’s Club Schedule
To view the results from weekly events please CLICK HERE to visit our Golf Genius webpage.
| Sunday, April 5 | Opening Day - Best 15 of 18 Holes - Gross Skins |
| Sunday, April 12 | Best 15 of 18 Holes– Par 3s |
| Sunday, April 19 | Individual Gross & Net - Gross Skins |
| Sunday, April 26 | Stableford Quota - Par 3s |
| Sunday, May 3 | Individual Gross & Net - Gross Skins |
| Sunday, May 10 | Mother's Day Classic Gross & Net -- Par 3s |
| Saturday, May 16 | RIght Side of the River Cup @ East Hartford |
| Sunday, May 17 | Right Side of the River @ Goodwin Park + Individual Gross & Net - Gross Skins |
| Sunday, May 24 | Memorial Day Open - Individual Gross & Net - Par 3s |
| Saturday, May 30 | Hartford Cup @ Keney Park |
| Sunday, May 31 | Hartford Cup @ Goodwin Park - Individual Gross & Net - Gross skins |
| Sunday, June 7 | Individual Gross & Net - Par 3's |
| Sunday, June 14 |
Major Event - Senior Club Champion - Low Gross and Net - Gross Skins
|
| Sunday, June 21 | Low Gross and Net / Par 3's |
| Saturday, June 27 | Greater Hartford Amateur |
| Sunday, June 28 | Four Person Blind Draw - Gross Skins |
| Sunday, July 5 | Red, White & Blue Classic - Par 3's |
| Sunday, July 12 | Individual Gross & Net - Gross Skins |
| Sunday, July 19 | Major Event - Presidents Cup Finals - Individual Gross & Net - Par 3s |
| Sunday, July 26 | Stableford - Gross Skins |
| Sunday, August 2 | Mens Club Scholarship day Individual Gross & Net - Par 3's |
| Sunday, August 9 | Major Event - 1st Round Club Champion - Low Gross and Net - Gross Skins |
| Sunday, August 16 | Major Event - Final Round Club Champion - Low Gross and Net - Par 3s |
| Sunday, August 23 | Individual Gross & Net – Gross skins |
| Sunday, August 30 | Labor Day Stableford Quota -- Par 3's |
| Sunday, September 6 | Front 9/ Back 9 (2 nine hole tournaments) - Gross skins |
| Sunday, September 13 | Individual Gross and Net - Par 3's |
| Sunday, September 20 | Major Event - Pro's Trophy - Gross Skins |
| Sunday, September 27 | Best 15 out of 18 holes - Par 3's |
| Sunday, October 4 | Individual Gross & Net - Gross Skins |
| Sunday, October 11 | Individual Gross & Net - Par 3's |
| Sunday, October 18 | Stableford - Gross Skins |
| Sunday, October 25 | Field Day/Closing Day Scramble - Team Skins (Greens Fee, Cart Fee & Buffet included in 2026 Men's Club Dues) |
